Series 129
Specifications
Part No | Status | Range | Accuracy | a | b | c | h | L | w | Graduation |
---|---|---|---|---|---|---|---|---|---|---|
AC-129-020-11 | Stocked | 0-500mm/0-20" | ±0.05mm | 18 | 45 | 24 | 100 | 670 | 20 | 0.02mm/0.001" |
AC-129-020-12 | Order In | 0-500mm/0-20" | ±0.06mm | 18 | 45 | 24 | 150 | 670 | 20 | 0.02mm/0.001" |
AC-129-020-51 | Order In | 0-500mm/0-20" | ±0.07mm | 18 | 45 | 24 | 100 | 670 | 20 | 0.05mm/1/128" |
AC-129-020-52 | Order In | 0-500mm/0-20" | ±0.08mm | 18 | 45 | 24 | 150 | 670 | 20 | 0.05mm/1/128" |
AC-129-024-11 | Order In | 0-600mm/0-24" | ±0.06mm | 18 | 45 | 24 | 100 | 770 | 20 | 0.02mm/0.001" |
AC-129-024-51 | Order In | 0-600mm/0-24" | ±0.08mm | 18 | 45 | 24 | 100 | 770 | 20 | 0.05mm/1/128" |
AC-129-040-11 | Order In | 0-1000mm/0-40" | ±0.08mm | 24 | 60 | 31 | 150 | 1230 | 20 | 0.02mm/0.001" |
AC-129-040-51 | Order In | 0-1000mm/0-40" | ±0.12mm | 24 | 60 | 31 | 150 | 1230 | 20 | 0.05mm/1/128" |
Note: ETA for Order In products is between 8-12 weeks.