Series 410
Internal Measurement Digital Caliper Gauge

Measure the internal dimension
Resolution: 0.01mm/0.0005"
Specifications
Part No | Status | Range | Accuracy | a | b | L |
---|---|---|---|---|---|---|
AC-410-035-11 | Order In | 15-35mm/0.6-1.4" | ±0.04mm | 3 | Ø3 | 50 |
AC-410-035-11L | Order In | 15-35mm/0.6-1.4" | ±0.04mm | 3 | Ø3 | 200 |
AC-410-055-11 | Order In | 35-55mm/1.4-2.2" | ±0.04mm | 6 | Ø3 | 80 |
AC-410-055-11L | Order In | 35-55mm/1.4-2.2" | ±0.04mm | 6 | Ø3 | 250 |
AC-410-075-11 | Order In | 55-75mm/2.2-3" | ±0.04mm | 8 | Ø3 | 90 |
AC-410-075-11L | Order In | 55-75mm/2.2-3" | ±0.04mm | 8 | Ø3 | 250 |
AC-410-095-11 | Order In | 75-95mm/3-3.8" | ±0.04mm | 8 | Ø3 | 100 |
AC-410-095-11L | Order In | 75-95mm/3-3.8" | ±0.04mm | 8 | Ø3 | 250 |
AC-410-115-11 | Order In | 95-115mm/3.8-4.6" | ±0.04mm | 10 | Ø3.2 | 120 |
AC-410-115-11L | Order In | 95-115mm/3.8-4.6" | ±0.04mm | 10 | Ø3.2 | 250 |
AC-410-135-11 | Order In | 115-135mm/4.6-5.4" | ±0.04mm | 10 | Ø3.2 | 120 |
AC-410-135-11L | Order In | 115-135mm/4.6-5.4" | ±0.04mm | 10 | Ø3.2 | 250 |
Note: ETA for Order In products is between 8-12 weeks.