Series 544
NPT Thread Gauge
Conforms to standard ANSI/ASME B1.20.1
Taper: 1:16
Made of Oil Hardened Non-shringking steel
Specifications
Part No | Status | Size (mm) | Type |
---|---|---|---|
AC-544-008-21 | Order In | NPT2-1/2"X8 | Plug Gauge |
AC-544-008-21R | Order In | NPT2-1/2"X8 | Ring Gauge |
AC-544-008-30 | Order In | NPT3"X8 | Plug Gauge |
AC-544-008-30R | Order In | NPT3"X8 | Ring Gauge |
AC-544-008-32 | Order In | NPT3-1/2"X8 | Plug Gauge |
AC-544-008-32R | Order In | NPT3-1/2"X8 | Ring Gauge |
AC-544-008-40 | Order In | NPT4"X8 | Ring Gauge |
AC-544-008-40R | Order In | NPT4"X8 | Ring Gauge |
AC-544-014-01 | Order In | NPT1/2" x 14 | Plug Gauge |
AC-544-014-01R | Order In | NPT1/2" x 14 | Ring Gauge |
AC-544-014-32 | Order In | NPT3/4"x14 | Plug Gauge |
AC-544-014-32R | Order In | NPT3/4"x14 | Ring Gauge |
AC-544-018-02 | Order In | NPT1/4" x 18 | Plug Gauge |
AC-544-018-02R | Order In | NPT1/4" x 18 | Ring Gauge |
AC-544-018-33 | Order In | NPT3/8"x18 | Plug Gauge |
AC-544-018-33R | Order In | NPT3/8"x18 | Ring Gauge |
AC-544-027-03 | Stocked | NPT 1/8" x 27 | Plug Gauge |
AC-544-027-03R | Order In | NPT 1/8" x 27 | Ring Gauge |
AC-544-027-04 | Order In | NPT 1/16" x 27 | Plug Gauge |
AC-544-027-04R | Order In | NPT 1/16" x 27 | Ring Gauge |
AC-544-11D5-10 | Order In | NPT1"x11.5 | Plug Gauge |
AC-544-11D5-10R | Order In | NPT1"x11.5 | Ring Gauge |
AC-544-11D5-11 | Order In | NPT1-1/2"x11.5 | Plug Gauge |
AC-544-11D5-11R | Order In | NPT1-1/2"x11.5 | Ring Gauge |
AC-544-11D5-12 | Order In | NPT1-1/4"x11.5 | Plug Gauge |
AC-544-11D5-12R | Order In | NPT1-1/4"x11.5 | Ring Gauge |
AC-544-11D5-20 | Order In | NPT2"X11.5 | Plug Gauge |
AC-544-11D5-20R | Order In | NPT2"X11.5 | Ring Gauge |
Note: ETA for Order In products is between 8-12 weeks.