Series 913-914-915
Feeler Gauge
Meets DIN2275
Accuracy: ±(3+T/80)µm, T is the thickness of leaves , unit: µm
Specifications
Part No | Status | Range | Quantity | Thickness | L |
---|---|---|---|---|---|
AC-913-100-13 | Order In | 0.05 - 1.00mm | 13 | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 | 150 |
AC-913-100-17 | Stocked | 0.02 - 1.00mm | 17 | 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.75, 1.00 | 150 |
AC-913-100-20 | Stocked | 0.05 - 1.00mm | 20 | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 | 150 |
AC-914-100-13 | Order In | 0.05 - 1.00mm | 13 | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 | 200 |
AC-914-100-17 | Stocked | 0.02 - 1.00mm | 17 | 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.75, 1.00 | 200 |
AC-914-100-20 | Stocked | 0.05 - 1.00mm | 20 | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 | 200 |
AC-915-100-13 | Order In | 0.02 - 1.00mm | 13 | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 | 300 |
AC-915-100-17 | Stocked | 0.02 - 1.00mm | 17 | 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.75, 1.00 | 300 |
AC-915-100-20 | Stocked | 0.05 - 1.00mm | 20 | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 | 300 |
Note: ETA for Order In products is between 8-12 weeks.