Series 260
Specifications
Part No | Status | For Products | Tip Material | D | L |
---|---|---|---|---|---|
AC-260-001-01 | Order In | 261-008-11, 261-008-12, 266-016-11, 264-008-11, 265-008-11 | steel | SØ1 | 16.5 |
AC-260-002-02 | Stocked | 261-008-11, 261-008-12, 266-016-11, 264-008-11, 265-008-11 | carbide | SØ2 | 16.5 |
AC-260-003-02 | Order In | 261-008-11, 261-008-12, 266-016-11, 264-008-11, 265-008-11 | carbide | SØ3 | 16.5 |
AC-260-009-01 | Order In | 261-002-01, 261-002-02 | ruby | SØ2 | 15 |
AC-260-010-01 | Order In | 261-008-11, 261-008-12, 266-016-11, 264-008-11, 265-008-11 | ruby | SØ2 | 16.5 |
AC-260-010-02 | Order In | 263-008-11 | carbide | SØ2 | 30.5 |
AC-260-010-03 | Order In | 263-008-11L | ruby | SØ2 | 46.4 |
Note: ETA for Order In products is between 8-12 weeks.