Series 339
Digital Jaw Type Micrometer
Resolution: 0.001mm/0.00005"
Buttons: on/off, set, mm/inch, ABS/INC data output
Automatic power off
Data output
Non-rotating spindle
Supplied with setting standards (except 339-001-01)
Specifications
Part No | Status | Range | Accuracy | a | h | L | Setting Standards | R | Diameter |
---|---|---|---|---|---|---|---|---|---|
AC-339-001-01 | Order In | 0-25mm/0-1" | 4μm | 6.5 | 32 | 43 | - | 10 | 8 |
AC-339-002-01 | Order In | 25-50mm/1-2" | 4μm | 6.5 | 44.5 | 85 | 25mm | 10 | 8 |
AC-339-003-01 | Order In | 50-75mm/2-3" | 5μm | 6.5 | 57 | 110 | 50mm | 10 | 8 |
AC-339-004-01 | Order In | 75-100mm/3-4" | 5μm | 6.5 | 70 | 135 | 75mm | 10 | 8 |
AC-339-005-01 | Order In | 100-125mm/4-5" | 6μm | 11.5 | 86 | 160 | 100mm | 15 | 12 |
AC-339-006-01 | Order In | 125-150mm/5-6" | 6μm | 11.5 | 94.5 | 186 | 125mm | 15 | 12 |
AC-339-007-01 | Order In | 150-175mm/6-7" | 7μm | 11.5 | 107 | 211 | 150mm | 15 | 12 |
AC-339-008-01 | Order In | 175-200mm/7-8" | 7μm | 11.5 | 120 | 236 | 175mm | 15 | 12 |
Note: ETA for Order In products is between 8-12 weeks.