Series 216
Digital Indicator



Reading in digital and analog
Display can be rotated by 320°
Button : on/off, zero, tolerance
Go and No-Go display,
data preset, measuring direction change, max./min./TIR, absolute/incremental measurement,mm/inch,data output
Keep preset data and tolerance data in memory after restart
Automatic power off
Data output (cable code: 200-01 or 200-02)
Supplied with lug and flat back
Specifications
Part No | Status | Range | Accuracy | Hysteresis | Resolution |
---|---|---|---|---|---|
AC-216-010-01 | Stocked | 12.7mm/0.5' | 5µm | 2µm | 0.001mm/0.00005" |
AC-216-010-11 | Order In | 12.7mm/0.5' | 20µm | 10µm | 0.01mm/0.0005" |
AC-216-025-01 | Stocked | 25.4mm/1' | 5µm | 3µm | 0.001mm/0.00005" |
AC-216-025-11 | Order In | 25.4mm/1' | 20µm | 10µm | 0.01mm/0.0005" |
AC-216-050-01 | Stocked | 50.8mm/2' | 6µm | 3µm | 0.001mm/0.00005" |
AC-216-050-11 | Order In | 50.8mm/2' | 30µm | 10µm | 0.01mm/0.0005" |
Note: ETA for Order In products is between 8-12 weeks.